Casual Slim Fit Size Chart
A sharp, close cut that follows the body through the chest and waist for a clean, tailored line. Casual, but never sloppy. Short sleeves and an open collar make it an easy warm-weather piece. Order your usual size, or one size up for a more relaxed look.
Please note that the measurements in the size chart are the product's own measurements. Do not take the measurement while the item is on. Lay down your favourite piece, measure it and compare it with our chart.
| Size | 1/2 Chest (TE01) | Length (TF01) | Sleeve (TG07) |
|---|---|---|---|
| S | 50cm19.7" | 70cm27.6" | 22.2cm8.7" |
| M | 53cm20.9" | 72cm28.3" | 22.95cm9" |
| L | 56cm22" | 74cm29.1" | 23.7cm9.3" |
| XL | 59cm23.2" | 76cm29.9" | 24.45cm9.6" |
| XXL | 62cm24.4" | 78cm30.7" | 25.2cm9.9" |

