Shorts Size Chart
Clean and easy. A straight cut that sits at the waist and falls straight through the hip and leg. Neither slim nor baggy, just a comfortable everyday short. Order your usual waist size.
Please note that the measurements in the size chart are the product's own measurements. Do not take the measurement while the item is on. Lay down your favourite piece, measure it and compare it with our chart.
| Size | 1/2 Waist (BL01) | 1/2 Hip (BL17) | Inseam (BM05) | Side Length (BM17) |
|---|---|---|---|---|
| 26 UK/US | 38.5cm15.2" | 46.5cm18.3" | 23.5cm9.3" | 43cm16.9" |
| 28 UK/US | 40.5cm15.9" | 48.5cm19.1" | 23.5cm9.3" | 43.5cm17.1" |
| 30 UK/US | 42.5cm16.7" | 50.5cm19.9" | 23.5cm9.3" | 44cm17.3" |
| 32 UK/US | 44.5cm17.5" | 52.5cm20.7" | 23.5cm9.3" | 44.5cm17.5" |
| 34 UK/US | 46.5cm18.3" | 54.5cm21.5" | 23.5cm9.3" | 45cm17.7" |
| 36 UK/US | 49cm19.3" | 56.5cm22.2" | 23.5cm9.3" | 45.5cm17.9" |
| 38 UK/US | 51.5cm20.3" | 58.5cm23" | 23.5cm9.3" | 46cm18.1" |
| 40 UK/US | 54cm21.3" | 60.5cm23.8" | 23.5cm9.3" | 46.5cm18.3" |

