HUGO - Royal Blue Oxford Button Down Casual Shirt
FEATURES
Royal blue oxford button-down, the one every wardrobe should have, done properly. Classic oxford weave, soft button-down collar, easy single cuff. Pub on Friday, nowhere in particular on Saturday, dress-down done right. Casual, but never careless.
- 60% cotton, 40% polyester easy-care, wrinkle-resistant
- Oxford weave
- Button-down collar & single cuff
- Machine washable
- Designed in London, made in our own Istanbul atelier in small, considered runs
THE JACK MARTIN PROMISE
Distinctive shirts the high street wouldn't dare make. Designed in-house, sold direct.
- Put this shirt next to ones at twice the price on the high street. The quality holds up, the price doesn't!
- Because we design in our London HQ and make in our own atelier in Istanbul, you get genuine designer detail without the middleman markup. Machine precision where it counts, handwork where it shows.
- Whether it's the fabric, the cuff, the collar or the fit, every shirt carries a detail we've genuinely obsessed over — the kind most brands wouldn't bother with.
Tailored Fit: Not tight, not boxy, just sharp! A modernised tailored cut. Slightly trimmer through the chest with a gentle taper at the waist, for a cleaner line — comfortable, but never slim-fit tight. Order your usual size; if you're between two, size up.
Please note that the measurements in the size chart are the product's own measurements. Do not take the measurement while the item is on. Lay down your favourite piece, measure it and compare it with our chart.
| Size | Collar (A) | Sleeve (H) | Chest (B) | Waist (C) | Hem (D) | Arm Length (E) | Shoulder (F) | Back Length (G) |
|---|---|---|---|---|---|---|---|---|
| S | 38cm15" | 83.82cm33" | 51cm20.1" | 49cm19.3" | 50cm19.7" | 65cm25.6" | 44cm17.3" | 76cm29.9" |
| M | 39.3cm15.5" | 85.09cm33.5" | 53cm20.9" | 52cm20.5" | 53cm20.9" | 66cm26" | 46cm18.1" | 77cm30.3" |
| L | 40.6cm16" | 86.36cm34" | 57cm22.4" | 55cm21.7" | 56cm22" | 67cm26.4" | 48cm18.9" | 78cm30.7" |
| XL | 41.8cm16.5" | 87.63cm34.5" | 60cm23.6" | 58cm22.8" | 59cm23.2" | 68cm26.8" | 50cm19.7" | 79cm31.1" |
| XXL | 43.1cm17" | 88.90cm35" | 63cm24.8" | 61cm24" | 62cm24.4" | 69cm27.2" | 52cm20.5" | 80cm31.5" |
| 3XL | 44.4cm17.5" | 90.17cm35.5" | 66cm26" | 64cm25.2" | 65cm25.6" | 70cm27.6" | 54cm21.3" | 81cm31.9" |
| 4XL | 45.7cm18" | 92.71cm36.5" | 69cm27.2" | 67cm26.4" | 68cm26.8" | 71cm28" | 56cm22" | 82cm32.3" |
With years of experience, we've designed this size chart to guide you. Select your size based on height and weight (for approximate reference).
| 165cm5'5" | 170cm5'6.9" | 175cm5'8.9" | 180cm5'10.9" | 185cm6'0.8" | 190cm6'2.8" | 195cm6'4.8" | |
|---|---|---|---|---|---|---|---|
| 65kg143lb | S | M | N/A | ||||
| 70kg154lb | S | M | N/A | ||||
| 75kg165lb | S | M | N/A | ||||
| 80kg176lb | M | L | |||||
| 85kg187lb | L | M | L | ||||
| 90kg198lb | N/A | XL | L | XL | |||
| 95kg209lb | N/A | XXL | XL | XXL | |||
| 100kg220lb | N/A | XXL | 3XL | ||||
| 105kg231lb | N/A | XXL | 3XL | ||||
| 110kg243lb | N/A | 3XL | 4XL | ||||
| 115kg254lb | N/A | 3XL | 4XL | ||||
| 120kg265lb | N/A | 4XL | |||||






