SONNY - Washed Taupe Jersey Cuban Collar Shirt
FEATURES
Washed taupe jersey with an open Cuban collar. All the softness of your favourite t-shirt, dressed up as a casual shirt. Relaxed, breathable and made for warm days. Wear it open over a tee, or buttoned up with chinos and loafers.
- 100% Organic Cotton
- Short-sleeve Cuban collar shirt
- Washed finish
- Easy-care, machine washable
- Designed in London, made in our own Istanbul atelier in small, considered runs
THE JACK MARTIN PROMISE
Distinctive shirts the high street wouldn't dare make. Designed in-house, sold direct.
- Put this shirt next to ones at twice the price on the high street. The quality holds up, the price doesn't!
- Because we design men's shirts in our London HQ and make in our own atelier in Istanbul, you get genuine designer detail without the middleman markup. Machine precision where it counts, handwork where it shows.
- Whether it's the fabric, the cuff, the collar or the fit, every shirt carries a detail we've genuinely obsessed over — the kind most brands wouldn't bother with.
Slim Fit: Fitted, not forced! A true slim cut that follows the body — closer through the chest and shoulders, neat through the waist, for a sharp, deliberate line. This is about a fitted look, not a relaxed one — but our slim isn't an extra-slim. No skin-tight, squeezed-in silhouette; just a clean, modern slim that sits right. Order your usual size; if you're between two, size up.
Please note that the measurements in the size chart are the product's own measurements. Do not take the measurement while the item is on. Lay down your favourite piece, measure it and compare it with our chart.
| Size | Collar (A) | Sleeve (H) | Chest (B) | Waist (C) | Hem (D) | Arm Length (E) | Shoulder (F) | Back Length (G) |
|---|---|---|---|---|---|---|---|---|
| S | 38cm15" | 83.82cm33" | 53cm20.9" | 50cm19.7" | 52cm20.5" | 62.5cm24.6" | 44cm17.3" | 74cm29.1" |
| M | 39.3cm15.5" | 85.09cm33.5" | 55cm21.7" | 52cm20.5" | 54cm21.3" | 63.5cm25" | 46cm18.1" | 75cm29.5" |
| L | 40.6cm16" | 86.36cm34" | 57cm22.4" | 54cm21.3" | 56cm22" | 64.5cm25.4" | 48cm18.9" | 76cm29.9" |
| XL | 41.8cm16.5" | 87.63cm34.5" | 59cm23.2" | 56cm22" | 58cm22.8" | 65.5cm25.8" | 50cm19.7" | 77cm30.3" |
| XXL | 43.1cm17" | 88.90cm35" | 61cm24" | 58cm22.8" | 60cm23.6" | 66.5cm26.2" | 52cm20.5" | 78cm30.7" |
| 3XL | 44.4cm17.5" | 90.17cm35.5" | 63cm24.8" | 60cm23.6" | 62cm24.4" | 67.5cm26.6" | 54cm21.3" | 79cm31.1" |
| 4XL | 45.7cm18" | 92.71cm36.5" | 65cm25.6" | 62cm24.4" | 64cm25.2" | 68.5cm27" | 56cm22" | 80cm31.5" |
With years of experience, we've designed this size chart to guide you. Select your size based on height and weight (for approximate reference).
| 165cm5'5" | 170cm5'6.9" | 175cm5'8.9" | 180cm5'10.9" | 185cm6'0.8" | 190cm6'2.8" | 195cm6'4.8" | |
|---|---|---|---|---|---|---|---|
| 65kg143lb | S | M | N/A | ||||
| 70kg154lb | S | M | N/A | ||||
| 75kg165lb | S | M | N/A | ||||
| 80kg176lb | M | L | |||||
| 85kg187lb | XL | L | XL | ||||
| 90kg198lb | N/A | XXL | XL | XXL | |||
| 95kg209lb | N/A | 3XL | XXL | 3XL | |||
| 100kg220lb | N/A | 3XL | 4XL | ||||
| 105kg231lb | N/A | 3XL | 4XL | ||||
| 110kg243lb | N/A | 4XL | |||||
| 115kg254lb | N/A | 4XL | |||||
| 120kg265lb | N/A | 4XL | |||||






