JOSEPH - Blue Pinstripe Double Breasted Suit

£179.00 £199.00

JOSEPH - Black Pinstripe Double Breasted Suit
JOSEPH - Blue Pinstripe Double Breasted Suit
JOSEPH - Grey Pinstripe Double Breasted Suit
JOSEPH - Navy Pinstripe Double Breasted Suit
JOSEPH - Black & Copper Pinstripe Double Breasted Suit
JOSEPH - Black & Copper Chalk Stripe Double Breasted Suit
JOSEPH - Blue & Copper Pinstripe Double Breasted Suit

Tailored Fit: Not tight, just tidy. Sits between slim and regular fit. More relaxed than slim but sharper than regular. Stick to your usual size, or size up for a comfortable fit if you carry weight around your belly.

With years of experience, we’ve designed this size chart to guide you. Select your size based on height and weight (for approximate reference).

OR COMPARE MEASUREMENTS

The measurements in the size chart reflect the suit's actual measurements. Do not measure while wearing the suit. Lay your favourite piece flat, measure it, and compare it to our chart.

Jacket
CHEST WIDTH LENGTH (BACK) SLEEVE LENGTH WAIST WIDTH
36 UK/US = 46 EU 52cm / 20.5" 72.5cm / 28.5" 60.5cm / 23.8" 48cm / 18.9"
38 UK/US = 48 EU 54cm / 21.3" 73.5cm / 28.9" 61.5cm / 24.2" 50cm / 19.7"
40 UK/US = 50 EU 56cm / 22" 74.5cm / 29.3" 62.5cm / 24.6" 52cm / 20.5"
42 UK/US = 52 EU 58cm / 22.8" 75.5cm / 29.7" 63.5cm / 25" 54cm / 21.3"
44 UK/US = 54 EU 60cm / 23.6" 76.5cm / 30.1" 64.5cm / 25.4" 56cm / 22"
46 UK/US = 56 EU 62cm / 24.4" 76.5cm / 30.1" 65.5cm / 25.8" 58cm / 22.8"
48 UK/US = 58 EU 64cm / 25.2" 77.5cm / 30.5" 66.5cm / 26.2" 60cm / 23.6"
50 UK/US = 60 EU 66cm / 26" 78.5cm / 30.9" 67.5cm / 26.6" 62cm / 24.4"
52 UK/US = 62 EU 68cm / 26.8" 79.5cm / 31.3" 68.5cm / 27" 64cm / 25.2"
54 UK/US = 64 EU 70cm / 27.6" 80.5cm / 31.7" 69.5cm / 27.4" 66cm / 26"
Trousers
Waistline Crotch/Rise Seat Thigh Knee Inside Leg Hem Width
30 40cm / 15.7" 27cm / 10.6" 49.5cm / 19.5" 28.5cm / 11.2" 20cm / 7.9" 82cm / 32.3" 18cm / 7.1"
32 42cm / 16.5" 27.5cm / 10.8" 51.5cm / 20.3" 29.5cm / 11.6" 20.5cm / 8.1" 82cm / 32.3" 18.5cm / 7.3"
34 44cm / 17.3" 28cm / 11" 53.5cm / 21.1" 30.5cm / 12" 21cm / 8.3" 82cm / 32.3" 19cm / 7.5"
36 46cm / 18.1" 28.5cm / 11.2" 55.5cm / 21.9" 31.5cm / 12.4" 21.5cm / 8.5" 82cm / 32.3" 19.5cm / 7.7"
38 48cm / 18.9" 29cm / 11.4" 57.5cm / 22.6" 32.5cm / 12.8" 22cm / 8.7" 82cm / 32.3" 20cm / 7.9"
40 50cm / 19.7" 29.5cm / 11.6" 59.5cm / 23.4" 33.5cm / 13.2" 22.5cm / 8.9" 82cm / 32.3" 20.5cm / 8.1"
42 52cm / 20.5" 30cm / 11.8" 61.5cm / 24.2" 34.5cm / 13.6" 23cm / 9.1" 82cm / 32.3" 21cm / 8.3"
44 54cm / 21.3" 30.5cm / 12" 63.5cm / 25" 35.5cm / 14" 23.5cm / 9.3" 82cm / 32.3" 21.5cm / 8.5"
46 56cm / 22" 31cm / 12.2" 65.5cm / 25.8" 36.5cm / 14.4" 24cm / 9.4" 82cm / 32.3" 22cm / 8.7"
48 58cm / 22.8" 31.5cm / 12.4" 67.5cm / 26.6" 37.5cm / 14.8" 24.5cm / 9.6" 82cm / 32.3" 22.5cm / 8.9"
OR
Try before you pay £0

Try at home, pay for what you keep

Customer Reviews

Based on 2 reviews
50%
(1)
0%
(0)
0%
(0)
0%
(0)
50%
(1)
I
Imran Ahmed
Terrible Returns Policy

I’ve been unable to reach them through any of their communication channels, and their return and refund policies seem deliberately difficult to navigate. I ultimately had to escalate the matter and file a dispute with PayPal, which was resolved promptly in my favour.

E
Eli kristin Hanssveen
Size issues

The advised sizes were not accurate enough. While ordering I put in as requested height and weight for my husband to get the best size. It turns out the jacket is quite good but the trouser is absolutely wrong. When I try to buy a new one it’s not possible to buy the two different right sizes of jacket and trouser. So I guess you can not be muscular and skinny to get this one. Sorry.